| Investment option | Effective date | Unit price | |
|---|---|---|---|
| Diversified | 28/01/2012 | 2.0359 | History |
| Shares Plus | 28/01/2012 | 1.9620 | History |
| High Growth | 28/01/2012 | 1.0196 | History |
| Conservative | 28/01/2012 | 1.1180 | History |
| Defensive | 28/01/2012 | 1.6737 | History |
| Australian Shares | 28/01/2012 | 2.2606 | History |
| International Shares | 28/01/2012 | 1.3840 | History |
| Green Shares | 28/01/2012 | 1.4001 | History |
| Property | 28/01/2012 | 2.0108 | History |
| Diversified Bonds | 28/01/2012 | 1.9437 | History |
| Cash | 28/01/2012 | 1.7585 | History |
| Indexed Balanced | 28/01/2012 | 1.0474 | History |
| Investment option | Effective date | Unit price | |
|---|---|---|---|
| Diversified | 28/01/2012 | 1.7270 | History |
| Shares Plus | 28/01/2012 | 1.5169 | History |
| High Growth | 28/01/2012 | 0.9959 | History |
| Conservative | 28/01/2012 | 1.1186 | History |
| Defensive | 28/01/2012 | 1.7261 | History |
| Australian Shares | 28/01/2012 | 1.7386 | History |
| International Shares | 28/01/2012 | 1.1931 | History |
| Green Shares | 28/01/2012 | 1.1964 | History |
| Property | 28/01/2012 | 2.0983 | History |
| Diversified Bonds | 28/01/2012 | 1.5734 | History |
| Cash | 28/01/2012 | 1.5151 | History |
| Moderate Growth | 28/01/2012 | 1.0731 | History |
| Indexed Balanced | 28/01/2012 | 1.0533 | History |
When contributions or money transferred from other funds into NGS Super are received into your account, they are converted into units. The unit price for each investment option moves up or down, depending on the performance of the underlying investments contained in each portfolio.
To learn more about unit pricing and how it works, please click here.
Home | Contact us | Privacy policy | General advice warning | Disclaimer | Sitemap
Produced by Spark Green
This website is provided by NGS Super Pty Limited ABN 46 003 491 487 AFSL No 233 154 the Trustee of NGS Super ABN 73 549 180 515